Techrite.com

 Clean Room Pass Throughs, Pass Thru, Tables, Softwall Clean Rooms, Data Center Curtains

A Metro Gold Seal Dealer

 Serving the Cleanroom industry since 1987 "Woman Owned Small Business".

- Tax Incentives - 100% Deduction for Capital Equipment Purchases in 2011 - Click Here to Learn More -

Home     Line-card    Online Catalog    Pass Thru Request for Quote    Order/Reorder Form    Information Request

SOFTWALL CLEAN ROOM KITS   
PASS THRUS
CLEAN ROOM CURTAINS& Data Centers
CLEAN ROOM& GARMENT ROOM FURNITURE
METRO HOME
CLEANROOM EQUIPMENT  
TACKY MATS & TACKY ROLL MOPS
SHOEBRUSH CLEANERS & VACUUMS
EAGLE FURNITURE
CLEANROOM BAGS & FILM  
LAMINAR FLOW:  FFU, TERMINAL FILTERS, REPLACEMENT HEPA
CORPAK HELMET & HOOD SYSTEMS
REUSABLE & DISPOSABLE GARMENTS 
DISPENSERS/DRY BOXES/RECEPTACLES
CLEANROOM MAINTENANCE & SUPPLIES
COMPANY INFORMATION

Solid Softwall Panel (40 mil)
(1 inch dual lock sewn along top)

	WIDTH										
HEIGHT	2'	3'	4'	5'	6'	7'	8'	9'	10'		
1'	$51	$59	$79	$89	$94	$107	$119	$131	$143		
2'	$54	$69	$82	$95	$98	$113	$128	$143	$158		
3'	$59	$77	$92	$107	$122	$130	$146	$174	$194		
4'	$74	$89	$99	$124	$135	$146	$165	$196	$219		
5'	$79	$92	$109	$131	$153	$182	$182	$206	$234		
6'	$88	$104	$126	$151	$168	$201	$228	$261	$280		
7'	$113	$147	$159	$178	$205	$238	$250	$277	$303		
8'	$119	$160	$186	$218	$251	$290	$302	$329	$360		
9'	$125	$172	$198	$226	$270	$335	$347	$374	$394		
10'	$139	$129	$149	$179	$215	$245	$264	$296	$330		
11'	$150	$167	$187	$209	$238	$264	$290	$317	$363		
12'	$168	$184	$196	$219	$258	$297	$327	$356	$396		
13'	$179	$192	$206	$222	$278	$298	$343	$386	$429		
14'	$182	$205	$209	$229	$288	$323	$370	$416	$462		
15'	$198	$225	$245	$264	$318	$340	$396	$446	$495		
16'	$203	$224	$264	$285	$337	$368	$422	$475	$528		
17'	$219	$232	$266	$248	$353	$393	$449	$505	$561		
18'	$234	$239	$276	$276	$377	$405	$470	$535	$584		
19'	$240	$247	$277	$281	$388	$419	$491	$564	$627		
20'	$255	$264	$280	$302	$378	$458	$528	$594	$660		
											
Accessories and Pricing Options											
											
	WIDTH										
HEIGHT	11'	12'	13'	14'	15'	16'	17'	18'	19'	20'	
1'	$135	$147	$160	$173	$186	$199	$213	$227	$241	$255	
2'	$163	$178	$195	$212	$229	$248	$267	$286	$305	$324	
3'	$191	$208	$226	$244	$261	$278	$296	$313	$331	$348	
4'	$219	$239	$258	$278	$298	$318	$338	$358	$378	$398	
5'	$242	$264	$286	$308	$330	$352	$374	$396	$418	$440	
6'	$258	$282	$305	$328	$352	$375	$399	$422	$446	$469	
7'	$275	$300	$325	$350	$375	$400	$425	$450	$475	$500	
8'	$314	$343	$371	$400	$428	$457	$486	$514	$543	$571	
9'	$353	$377	$401	$432	$463	$494	$525	$556	$587	$617	
10'	$363	$396	$429	$462	$495	$528	$561	$594	$627	$660	
11'	$399	$436	$472	$508	$545	$581	$617	$653	$690	$726	
12'	$436	$475	$515	$554	$594	$634	$673	$713	$752	$792	
13'	$472	$515	$558	$601	$644	$686	$729	$772	$815	$858	
14'	$508	$554	$601	$647	$693	$739	$785	$832	$878	$924	
15'	$545	$594	$644	$693	$753	$792	$842	$891	$941	$990	
16'	$581	$634	$686	$739	$792	$845	$898	$950	$1,003	$1,056	
17'	$617	$673	$729	$785	$842	$898	$954	$1,010	$1,066	$1,122	
18'	$653	$713	$772	$832	$891	$950	$1,010	$1,069	$1,129	$1,188	
19'	$690	$752	$815	$878	$941	$1,003	$1,066	$1,129	$1,191	$1,254	
20'	$726	$792	$858	$924	$990	$1,056	$1,122	$1,188	$1,254	$1,320	
				

 

FastCounter by bCentral
 

Phone:  (925) 855-2150 | Outside CA: (800) 246-7483 | Fax: (925) 855-2153
Cleanroom Furniture, Equipment, and Supplies
Copyright ©2007-2012;Tech Rite Sales and Manufacturing Inc., PO Box 2968, San Ramon, Ca., 94583 ;
 Contact us at:             sales@techrite.com 

 

Prices are subject to change.

 

Questions, Comments or Problems? Please Email the Webmaster.