Techrite.com

 Clean Room Pass Throughs, Pass Thru, Tables, Softwall Clean Rooms, Data Center Curtains

A Metro Gold Seal Dealer

 Serving the Cleanroom industry since 1987 "Woman Owned Small Business".

- Tax Incentives - 100% Deduction for Capital Equipment Purchases in 2011 - Click Here to Learn More -

Home     Line-card    Online Catalog    Pass Thru Request for Quote    Order/Reorder Form    Information Request

SOFTWALL CLEAN ROOM KITS   
PASS THRUS
CLEAN ROOM CURTAINS& Data Centers
CLEAN ROOM& GARMENT ROOM FURNITURE
METRO HOME
CLEANROOM EQUIPMENT  
TACKY MATS & TACKY ROLL MOPS
SHOEBRUSH CLEANERS & VACUUMS
EAGLE FURNITURE
CLEANROOM BAGS & FILM  
LAMINAR FLOW:  FFU, TERMINAL FILTERS, REPLACEMENT HEPA
CORPAK HELMET & HOOD SYSTEMS
REUSABLE & DISPOSABLE GARMENTS 
DISPENSERS/DRY BOXES/RECEPTACLES
CLEANROOM MAINTENANCE & SUPPLIES
COMPANY INFORMATION

Anti-Static Solid Softwall Panels (40 mil)
(1 inch dual lock sewn along top)

	WIDTH										
HEIGHT	2'	3'	4'	5'	6'	7'	8'	9'	10'		
1'	$510	$66	$82	$99	$117	$139	$158	$179	$193		
2'	$57	$77	$98	$119	$139	$151	$188	$208	$238		
3'	$67	$91	$115	$138	$163	$188	$216	$241	$278		
4'	$78	$101	$128	$158	$181	$217	$248	$278	$316		
5'	$88	$118	$148	$173	$205	$241	$278	$303	$345		
6'	$93	$125	$158	$193	$225	$268	$298	$345	$368		
7'	$95	$138	$172	$210	$248	$283	$330	$365	$398		
8'	$118	$165	$190	$247	$293	$313	$359	$392	$425		
9'	$128	$182	$222	$254	$323	$353	$395	$424	$491		
10'	$138	$194	$240	$293	$338	$383	$441	$466	$524		
11'	$150	$204	$251	$315	$373	$403	$477	$520	$575		
12'	$165	$218	$281	$331	$408	$454	$523	$563	$620		
13'	$180	$230	$299	$340	$450	$483	$559	$616	$678		
14'	$190	$240	$312	$367	$425	$523	$595	$659	$706		
15'	$193	$251	$326	$385	$494	$553	$631	$702	$784		
16'	$198	$261	$339	$408	$525	$590	$677	$748	$812		
17'	$208	$286	$366	$441	$554	$613	$703	$798	$880		
18'	$218	$298	$372	$460	$599	$659	$768	$847	$958		
19'	$237	$308	$389	$491	$609	$683	$795	$894	$990		
20'	$244	$335	$415	$524	$659	$718	$839	$949	$1049		
											
Accessories and Pricing Options											
											
	WIDTH										
HEIGHT	11'	12'	13'	14'	15'	16'	17'	18'	19'	20'	
1'	$214	$231	$243	$279	$297	$316	$346	$366	$386	$407	
2'	$259	$286	$308	$345	$369	$407	$434	$441	$478	$516	
3'	$317	$340	$365	$390	$415	$450	$475	$495	$525	$550	
4'	$354	$373	$412	$440	$469	$497	$526	$564	$593	$612	
5'	$378	$410	$441	$483	$504	$556	$588	$609	$661	$682	
6'	$410	$445	$478	$512	$556	$590	$613	$667	$701	$724	
7'	$445	$471	$507	$553	$589	$625	$671	$707	$713	$788	
8'	$502	$549	$584	$625	$676	$717	$769	$809	$850	$891	
9'	$558	$592	$637	$681	$716	$780	$834	$879	$928	$988	
10'	$572	$629	$677	$726	$782	$859	$886	$934	$991	$1049	
11'	$624	$686	$748	$801	$863	$915	$977	$1029	$1091	$1,144	
12'	$686	$753	$820	$877	$934	$1011	$1068	$1,125	$1,182	$1,239	
13'	$728	$810	$882	$953	$1055	$1087	$1,149	$1,210	$1,272  $1,333	
14'	$800	$887	$964	$1029	$1096	$1,163	$1,230	$1,295	$1,362	$1,428	
15'	$862	$954	$1026	$1095	$1,167	$1,239	$1,311	$1,380	$1,452	$1,523	
16'	$934	$1,011	$1,088	$1,161	$1,238	$1,315	$1,392	$1,465	$1,542	$1,618	
17'	$986	$1068	$1,150	$1,227	$1,309	$1,391	$1,473	$1,550	$1,682	$1,763	
18'	$1038	$1,0125	$1,212	$1,323	$1,410	$1,507	$1,614	$1,685	$1,752	$1,878	
19'	$1090	$1,182	$1,274	$1,359	$1,471	$1,583	$1,685	$1,790	$1,912	$1,993	
20'	$1,144	$1,259	$1,386	$1,455	$1,592	$1,699	$1,786	$1,875	$2,003	$2,028	




0

FastCounter by bCentral
 

Phone:  (925) 855-2150 | Outside CA: (800) 246-7483 | Fax: (925) 855-2153
Cleanroom Furniture, Equipment, and Supplies
Copyright ©2007-2012;Tech Rite Sales and Manufacturing Inc., PO Box 2968, San Ramon, Ca., 94583 ;
 Contact us at:             sales@techrite.com 

 

Prices are subject to change.

 

Questions, Comments or Problems? Please Email the Webmaster.