Techrite.com

 Clean Room Pass Throughs, Pass Thru, Tables, Softwall Clean Rooms, Data Center Curtains

A Metro Gold Seal Dealer

 Serving the Cleanroom industry since 1987 "Woman Owned Small Business".

- Tax Incentives - 100% Deduction for Capital Equipment Purchases in 2011 - Click Here to Learn More -

Home     Line-card    Online Catalog    Pass Thru Request for Quote    Order/Reorder Form    Information Request

SOFTWALL CLEAN ROOM KITS   
PASS THRUS
CLEAN ROOM CURTAINS& Data Centers
CLEAN ROOM& GARMENT ROOM FURNITURE
METRO HOME
CLEANROOM EQUIPMENT  
TACKY MATS & TACKY ROLL MOPS
SHOEBRUSH CLEANERS & VACUUMS
EAGLE FURNITURE
CLEANROOM BAGS & FILM  
LAMINAR FLOW:  FFU, TERMINAL FILTERS, REPLACEMENT HEPA
CORPAK HELMET & HOOD SYSTEMS
REUSABLE & DISPOSABLE GARMENTS 
DISPENSERS/DRY BOXES/RECEPTACLES
CLEANROOM MAINTENANCE & SUPPLIES
COMPANY INFORMATION

Strip Softwall Panels (40 mil)
(1 inch dual lock sewn along top; 8" strips with 2" overlap)

	WIDTH										
HEIGHT	2'	3'	4'	5'	6'	7'	8'	9'	10'		
1'	$56	$77	$98	$106	$131	$147	$168	$200	$228		
2'	$69	$86	$104	$121	$149	$179	$209	$230	$240		
3'	$77	$107	$127	$157	$188	$222	$244	$278	$295		
4'	$88	$116	$139	$172	$205	$244	$269	$308	$359		
5'	$98	$127	$153	$209	$240	$287	$312	$356	$387		
6'	$118	$147	$184	$213	$262	$308	$339	$396	$417		
7'	$126	$157	$197	$240	$301	$327	$374	$425	$454		
8'	$123	$177	$209	$244	$308	$369	$429	$456	$491		
9'	$131	$198	$233	$271	$338	$372	$455	$482	$549		
10'	$148	$197	$248	$308	$367	$425	$476	$540	$586		
11'	$166	$218	$258	$332	$384	$443	$492	$591	$630		
12'	$133	$187	$241	$310	$360	$414	$478	$521	$585		
13'	$149	$198	$244	$320	$387	$445	$503	$571	$609		
14'	$158	$208	$256	$360	$432	$487	$549	$601	$684		
15'	$166	$218	$290	$390	$470	$519	$595	$681	$728		
16'	$173	$238	$330	$420	$498	$549	$630	$712	$793		
17'	$181	$259	$348	$438	$549	$659	$696	$768	$837		
18'	$197	$288	$369	$460	$568	$679	$745	$792	$892		
19'	$206	$329	$389	$496	$587	$766	$763	$812	$906		
20'	$222	$348	$424	$508	$610	$888	$783	$842	$931		
											
Accessories and Pricing Options											
											
	WIDTH										
HEIGHT	11'	12'	13'	14'	15'	16'	17'	18'	19'	20'	
1'	$182	$198	$216	$234	$251	$269	$288	$306	$325	$344	
2'	$220	$240	$263	$286	$309	$335	$360	$386	$412	$437	
3'	$258	$282	$305	$329	$352	$376	$399	$423	$446	$470	
4'	$295	$322	$349	$376	$403	$429	$456	$483	$510	$537	
5'	$327	$356	$386	$416	$446	$475	$505	$535	$564	$594	
6'	$348	$380	$412	$443	$475	$507	$538	$570	$602	$633	
7'	$371	$405	$439	$472	$506	$540	$574	$607	$641	$675	
8'	$424	$463	$501	$540	$578	$617	$655	$694	$733	$771	
9'	$477	$509	$542	$583	$625	$667	$708	$750	$792	$833	
10'	$490	$535	$579	$624	$668	$713	$757	$802	$846	$891	
11'	$539	$588	$637	$686	$735	$784	$833	$882	$931	$980	
12'	$588	$642	$695	$758	$802	$855	$909	$962	$1,016	$1,069	
13'	$637	$695	$753	$811	$869	$927	$985	$1,042	$1,100	$1,158	
14'	$686	$758	$811	$873	$936	$998	$1,060	$1,123	$1,185	$1,247	
15'	$735	$802	$869	$936	$1,002	$1,069	$1,136	$1,203	$1,270	$1,337	
16'	$784	$855	$927	$998	$1,069	$1,140	$1,212	$1,283	$1,354	$1,426	
17'	$833	$909	$958	$1,060	$1,136	$1,212	$1,287	$1,363	$1,439	$1,515	
18'	$882	$962	$1,042	$1,123	$1,203	$1,283	$1,363	$1,443	$1,524	$1,604	
19'	$931	$1,016	$1,100	$1,185	$1,270	$1,354	$1,439	$1,524	$1,608	$1,693	
20'	$980	$1,069	$1,158	$1,247	$1,337	$1,426	$1,515	$1,604	$1,693	$1,782	
											

 


FastCounter by bCentral
 

Phone:  (925) 855-2150 | Outside CA: (800) 246-7483 | Fax: (925) 855-2153
Cleanroom Furniture, Equipment, and Supplies
Copyright ©2007-2012;Tech Rite Sales and Manufacturing Inc., PO Box 2968, San Ramon, Ca., 94583 ;
 Contact us at:             sales@techrite.com 

 

Prices are subject to change.

 

Questions, Comments or Problems? Please Email the Webmaster.