techrite.com Clean Room Pass Throughs, Pass Thru, Furniture, Softwall Clean Rooms, and Accessories

A Metro Gold Seal Dealer

 

 

 Serving the Cleanroom industry since 1987.

Home     Line-card    Online Catalog    Pass Thru Request for Quote    Order/Reorder Form    Information Request

SOFTWALL CLEAN ROOM KITS   
PASS THRUS
CLEAN ROOM CURTAINS
CLEAN ROOM& GARMENT ROOM FURNITURE
METRO HOME
CLEANROOM EQUIPMENT  
TACKY MATS & TACKY ROLL MOPS
SHOEBRUSH CLEANERS & VACUUMS
EAGLE FURNITURE
CLEANROOM BAGS & FILM  
LAMINAR FLOW:  FFU, TERMINAL FILTERS, REPLACEMENT HEPA
 FREEDOM SHIELD/CORPAK HELMET & HOOD SYSTEMS
REUSABLE & DISPOSABLE GARMENTS 
DISPENSERS/DRY BOXES/RECEPTACLES
CLEANROOM MAINTENANCE & SUPPLIES
COMPANY INFORMATION

Strip Softwall Panels (40 mil)
(1 inch dual lock sewn along top; 8" strips with 2" overlap)

	WIDTH										
HEIGHT	2'	3'	4'	5'	6'	7'	8'	9'	10'		
1'	$46	$67	$82	$96	$111	$127	$148	$170	$186		
2'	$59	$76	$94	$111	$129	$149	$179	$200	$220		
3'	$67	$87	$107	$127	$158	$182	$204	$228	$255		
4'	$73	$96	$119	$142	$175	$204	$229	$258	$299		
5'	$82	$107	$133	$169	$184	$237	$264	$296	$327		
6'	$98	$127	$154	$183	$222	$258	$289	$336	$357		
7'	$96	$127	$157	$200	$241	$277	$314	$345	$384		
8'	$103	$147	$179	$214	$258	$309	$359	$380	$411		
9'	$111	$168	$193	$231	$278	$312	$385	$402	$459		
10'	$128	$167	$208	$268	$307	$345	$396	$450	$486		
11'	$136	$188	$218	$282	$324	$373	$412	$491	$530		
12'	$133	$187	$241	$310	$360	$414	$478	$521	$585		
13'	$149	$198	$244	$320	$387	$445	$503	$571	$609		
14'	$158	$208	$256	$360	$432	$487	$549	$601	$684		
15'	$166	$218	$290	$390	$470	$519	$595	$681	$728		
16'	$173	$238	$330	$420	$498	$549	$630	$712	$793		
17'	$181	$259	$348	$438	$549	$659	$696	$768	$837		
18'	$197	$288	$369	$460	$568	$679	$745	$792	$892		
19'	$206	$329	$389	$496	$587	$766	$763	$812	$906		
20'	$222	$348	$424	$508	$610	$888	$783	$842	$931		
											
Accessories and Pricing Options											
											
	WIDTH										
HEIGHT	11'	12'	13'	14'	15'	16'	17'	18'	19'	20'	
1'	$182	$198	$216	$234	$251	$269	$288	$306	$325	$344	
2'	$220	$240	$263	$286	$309	$335	$360	$386	$412	$437	
3'	$258	$282	$305	$329	$352	$376	$399	$423	$446	$470	
4'	$295	$322	$349	$376	$403	$429	$456	$483	$510	$537	
5'	$327	$356	$386	$416	$446	$475	$505	$535	$564	$594	
6'	$348	$380	$412	$443	$475	$507	$538	$570	$602	$633	
7'	$371	$405	$439	$472	$506	$540	$574	$607	$641	$675	
8'	$424	$463	$501	$540	$578	$617	$655	$694	$733	$771	
9'	$477	$509	$542	$583	$625	$667	$708	$750	$792	$833	
10'	$490	$535	$579	$624	$668	$713	$757	$802	$846	$891	
11'	$539	$588	$637	$686	$735	$784	$833	$882	$931	$980	
12'	$588	$642	$695	$758	$802	$855	$909	$962	$1,016	$1,069	
13'	$637	$695	$753	$811	$869	$927	$985	$1,042	$1,100	$1,158	
14'	$686	$758	$811	$873	$936	$998	$1,060	$1,123	$1,185	$1,247	
15'	$735	$802	$869	$936	$1,002	$1,069	$1,136	$1,203	$1,270	$1,337	
16'	$784	$855	$927	$998	$1,069	$1,140	$1,212	$1,283	$1,354	$1,426	
17'	$833	$909	$958	$1,060	$1,136	$1,212	$1,287	$1,363	$1,439	$1,515	
18'	$882	$962	$1,042	$1,123	$1,203	$1,283	$1,363	$1,443	$1,524	$1,604	
19'	$931	$1,016	$1,100	$1,185	$1,270	$1,354	$1,439	$1,524	$1,608	$1,693	
20'	$980	$1,069	$1,158	$1,247	$1,337	$1,426	$1,515	$1,604	$1,693	$1,782	
											

 


FastCounter by bCentral
 

Phone:  (925) 855-2150 | Outside CA: (800) 246-7483 | Fax: (925) 855-2153
Cleanroom Furniture, Equipment, and Supplies
Copyright ©2007-2009;Tech Rite Sales and Manufacturing Inc., PO Box 2968, San Ramon, Ca., 94583 ;
 Contact us at:             sales@techrite.com 

 

Prices are subject to change.

 

Questions, Comments or Problems? Please Email the Webmaster.