techrite.com Clean Room Pass Throughs, Pass Thru, Furniture, Softwall Clean Rooms, and Accessories

A Metro Gold Seal Dealer

 

 

 Serving the Cleanroom industry since 1987.

Home     Line-card    Online Catalog    Pass Thru Request for Quote    Order/Reorder Form    Information Request

SOFTWALL CLEAN ROOM KITS   
PASS THRUS
CLEAN ROOM CURTAINS
CLEAN ROOM& GARMENT ROOM FURNITURE
METRO HOME
CLEANROOM EQUIPMENT  
TACKY MATS & TACKY ROLL MOPS
SHOEBRUSH CLEANERS & VACUUMS
EAGLE FURNITURE
CLEANROOM BAGS & FILM  
LAMINAR FLOW:  FFU, TERMINAL FILTERS, REPLACEMENT HEPA
 FREEDOM SHIELD/CORPAK HELMET & HOOD SYSTEMS
REUSABLE & DISPOSABLE GARMENTS 
DISPENSERS/DRY BOXES/RECEPTACLES
CLEANROOM MAINTENANCE & SUPPLIES
COMPANY INFORMATION

Anti-Static Strip Curtains (40 mil)
(1 inch dual lock sewn along top)

	WIDTH										
HEIGHT	2'	3'	4'	5'	6'	7'	8'	9'	10'		
1'	$53	$71	$89	$108	$127	$147	$167	$187	$208		
2'	$61	$83	$116	$127	$149	$174	$199	$224	$250		
3'	$71	$86	$147	$147	$172	$203	$230	$260	$294		
4'	$79	$108	$165	$165	$194	$230	$262	$297	$336		
5'	$89	$122	$186	$186	$218	$258	$292	$332	$371		
6'	$98	$133	$204	$204	$240	$285	$324	$370	$397		
7'	$108	$147	$224	$224	$263	$309	$354	$393	$430		
8'	$116	$159	$243	$243	$285	$336	$386	$425	$464		
9'	$127	$172	$263	$263	$311	$365	$417	$462	$530		
10'	$135	$184	$285	$285	$338	$392	$446	$500	$557		
11'	$145	$197	$302	$302	$368	$429	$490	$551	$613		
12'	$165	$209	$321	$321	$395	$468	$535	$601	$668		
13'	$172    $223	$258	$358	$434	$507	$579	$652	$724		
14'	$180	$235	$276	$376	$452	$546	$624	$702	$780		
15'	$182	$248	$395	$395	$486	$574	$668	$752	$835	
16'	$191	$260	$424	$424	$518	$621	$713	$802	$891	
17'	$201	$273	$419	$419	$545	$663	$757	$852	$947	
18'	$209	$285	$449	$449	$586	$683	$793	$902	$1,002	
19'	$219	$299	$457	$457	$609	$707	$829	$952	$1,058	
20'	$228	$311	$510	$510	$638	$773	$891	$1,002	$1,114	
										
Accessories and Pricing Options 										

	WIDTH									
HEIGHT	11'	12'	13'	14'	15'	16'	17'	18'	19'	20'
1'	$228	$248	$270	$292	$314	$336	$359	$383	$407	$430
2'	$275	$300	$329	$358	$386	$419	$451	$483	$515	$547
3'	$323	$352	$382	$411	$440	$470	$499	$529	$558	$587
4'	$369	$403	$436	$470	$503	$537	$570	$604	$637	$671
5'	$408	$446	$483	$520	$557	$594	$631	$668	$705	$743
6'	$435	$475	$515	$554	$594	$633	$673	$713	$752	$792
7'	$464	$506	$548	$590	$633	$675	$717	$759	$801	$843
8'	$530	$578	$627	$675	$723	$771	$819	$868	$916	$964
9'	$596	$636	$677	$729	$781	$833	$886	$938	$990	$1,042
10'	$613	$668	$724	$780	$835	$891	$947	$1,002	$1,058	$1,114
11'	$674	$735	$796	$858	$919	$980	$1,041	$1,103	$1,164	$1,225
12'	$735	$802	$869	$936	$1,002	$1,069	$1,136	$1,203	$1,270	$1,337
13'	$796	$869	$941	$1,014	$1,086	$1,158	$1,231	$1,303	$1,375	$1,448
14'	$858	$936	$1,014	$1,091	$1,169	$1,247	$1,325	$1,403	$1,481	$1,559
15'	$919	$1,002	$1,086	$1,169	$1,253	$1,337	$1,420	$1,504	$1,587	$1,671
16'	$980	$1,069	$1,158	$1,247	$1,337	$1,426	$1,515	$1,604	$1,693	$1,782
17'	$1,041	$1,136	$1,231	$1,325	$1,420	$1,515	$1,609	$1,704	$1,799	$1,893
18'	$1,103	$1,203	$1,303	$1,403	$1,504	$1,604	$1,704	$1,804	$1,905	$2,005
19'	$1,164	$1,270	$1,375	$1,481	$1,587	$1,693	$1,799	$1,905	$2,010	$2,116
20'	$1,225	$1,337	$1,448	$1,559	$1,671	$1,782	$1,893	$2,005	$2,116	$2,228


 


FastCounter by bCentral
 

Phone:  (925) 855-2150 | Outside CA: (800) 246-7483 | Fax: (925) 855-2153
Cleanroom Furniture, Equipment, and Supplies
Copyright ©2007-2009;Tech Rite Sales and Manufacturing Inc., PO Box 2968, San Ramon, Ca., 94583 ;
 Contact us at:             sales@techrite.com 

 

Prices are subject to change.

 

Questions, Comments or Problems? Please Email the Webmaster.